Green Fees

Please find below our latest deals on green fees exclusively for our clients.

Course & Prices:

Course Name  

Valid Dates

Public Price

Our Price

 Observations

Alcaidesa 16-03-2010 - 31-05-2010 79 euro 63 euro  
  01-06-2010 - 31-08-2010 (with shared buggy) 64 54  
  01-09-2010 - 31-11-2010 75 62  
         
Alhaurin 01-03-2010 - 15-05-2010 (with shared buggy) 64 euro 58 euro 1 in 8 free
  01-03-2010 - 15-05-2010 59 49 1 in 8 free
  16-05-2010 - 30-09-2010 (with shared buggy) 48 42 1 in 8 free
  16-05-2010 - 15-11-2010 59 50 1 in 8 free
         
Almenara 01-03-2010 - 31-05-2010 75 euro 70 euro 1 in 8 free
  01-06-2010 - 31-07-2010 (with shared buggy) 55 48  
  01-08-2010 - 31-10-2010 75 70 1 in 8 free
  01-11-2010 - 31-12-2010 (with shared buggy) 55 48  
         
Aloha 01-01-2010 - 14-05-2010 150 euro 135 euro limited tee times
  15-05-2010 - 30-09-2010 100 95 limited tee times
  01-10-2010 - 31-10-2010 150 135 limited tee times
  Hosted the 2008 Andalucia Open won by (Thomas Levet)      
         
Atalaya Old 01-02-2010 - 30-04-2010 80 euro 74 euro  
  01-05-2010 - 31-05-2010 60 55  
  01-06-2010 - 30-09-2010 50 45  
  01-10-2010 - 30-11-2010 80 74  
         
Cabopino 01-03-2010 - 15-05-2010 (with shared buggy) 71 euro 63 euro  
  16-05-2010 - 30-09-2010 (with shared buggy) 45 43  
  01-10-2010 - 15-11-2010 (with shared buggy) 71 63  
         
Calanova 01-03-2010 - 15-05-2010 (buggy included) 75 euro 64 euro 1 in 8 free
  16-05-2010 - 30-09-2010 (buggy included) 55 47 1 in 8 free
  01-10-2010 - 15-11-2010 (buggy included) 75 64 1 in 8 free
  16-11-2010 - 28-02-2011 (buggy included) 55 47 1 in 8 free
         
El Chaparral 01-03-2010 - 15-05-2010 (buggy included) 85 euro 72 euro 1 in 12 free
  16-05-2010 - 30-09-2010 (buggy included) 60 55 1 in 12 free
  01-10-2010 - 15-11-2010 (buggy included) 85 72 1 in 12 free
  16-11-2010 - 31-12-2010 (buggy included) 60 55 1 in 12 free
         
El Paraiso 16-02-2010 - 15-05-2010 (with shared buggy) 79 euro 70 euro 1 in 12 free
  16-05-2010 - 30-09-2010 (with shared buggy) 50 45 1 in 12 free
  01-10-2010 - 31-11-2010 (with shared buggy) 79 70 1 in 12 free
         
Estepona 01-03-2010 - 31-05-2010 (free shared buggy after 13.00 hrs) 49 euro 45 euro  
  01-06-2010 - 30-09-2010 (with shared buggy) 39 34 euro  
         
Finca Cortesin 01-10-2010 - 31-12-2010 135 euro 115 euro  
  01-10-2010 - 31-12-2010 135 105 groups 16 plus
  Hosts of 2009 World Matchplay won by Englands (Ross Fisher)      
         
Flamingos 15-02-2010 - 16-05-2010 (with shared buggy) 122 euro 95 euro  
  15-02-2010 - 16-05-2010 105 80  
  17-05-2010 - 30-0-2010 80 60  
  17-05-2010 - 30-09-2010 (with shared buggy) 92 70  
  01-10-2010 - 30-11-2010 (with shared buggy) 122 95  
  01-10-2010 - 30-11-2010 105 80  
  01-12-2010 - 31-12-2010 80 65  
  01-12-2010 - 31-12-2010 (with shared buggy) 92 70  
         
Flamingo ( Aferini ) 15-02-2010 - 16-05-2010 (with shared buggy) 116 euro 90 euro  
  15-02-2010 - 16-05-2010 99 75  
  17-05-2010 - 30-09-2010 70 55  
  17-05-2010 - 30-09-2010 (with shared buggy) 82 65  
  01-10-2010 - 30-11-2010 (with shared buggy) 116 90  
  01-10-2010 - 30-11-2010 99 75  
  01-12-2010 - 31-12-2010 70 55  
  01-12-2010 - 31-12-2010 (with shared buggy) 82 65  
         
Guadalhorce 01-09-2009 - 31-05-2010 58 euro 53 euro  
  01-06-2010 - 31-08-2010 39 35  
  01-09-2010 - 30-09-2010 58 53  
         
La Cala all 3 Courses 01-03-2010 - 31-03-2010 (free shared buggy before 10.00 hrs) 72 euro 66 euro 1 in 12 free
  01-04-2010 - 22-05-2010 (free shared buggy before 10.00 hrs) 57 55 1 in 12 free
  23-05-2010 - 31-08-2010 (with shared buggy) 45 45 1 in 12 free
  01-09-2010 - 30-09-2010 (with shared buggy) 57 55 1 in 12 free
  01-10-2010 - 31-10-2010) free shared buggy before 10.00 hrs) 72 66 1 in 12 free
  01-11-2010 - 30-11-2010 (shared buggy before 10.00 hrs) 57 55 1 in 12 free
         
La Quinta 01-02-2010 - 31-05-2010 90 euro 75 euro  
  01-06-2010 - 31-08-2010 77 62  
  01-09-2010 - 30-11-2010 90 75  
  01-12-2010 - 31-12-2010 77 62  
         
         
La Reserva 01-03-2010 - 31-05-2010 (8 pax with buggies) 160 euro 130 euro  
  01-03-2010 - 31-05-2010 160 130  
  01-06-2010 - 31-07-2010 (buggy included) 160 130  
  01-08-2010 - 31-10-2010 (8 pax with buggies) 160 130  
  01-08-2010 - 31-10-2010 160 130  
         
Las Brisas 2010 P.O.A P.O.A limited times
         
Los Naranjos 01-03-2010 - 31-05-2010 88 euro 78 euro  
  01-06-2010 - 15-09-2010 58 53  
  01-06-2010 - 15-09-2010 (2 with shared buggy) 115 105  
  16-09-2010 - 31-11-2010 88 78  
  01-12-2010 -01-01-2011 68 62  
  01-12-2010 - 01-01-2011 (2 with shared buggy) 130 115  
  01-02-2011 - 31-05-2011 88 78  
         
Marbella (Benhavis) 2010 150 euro 130 euro  
         
Marbella Golf Club 01-02-2010 - 31-05-2010 (includes buggy) 65 euro 58 euro  
  01-06-2010 - 30-09-2010 (includes buggy) 49 44  
  01-10-2010 - 30-11-2010 (includes buggy) 65 58  
  01-12-2010 - 31-01-2011 (includes buggy) 49 44  
  01-02-2011 - 31-05-2011 (includes buggy) 65 58  
         
Mijas Lagos 01-03-2010 - 30-04-2010 75 euro 68 euro 1 in 8 free
  01-05-2010 - 31-05-2010 ( maintenance 17th / 23rd May) 70 60 1 in 8 free
  01-06-2010 - 15-09-2010 (maintenance 23rd Aug / 24th Sep) 45 42 1 in 8 free
  01-06-2010 - 15-09-2010 (inc shared buggy) 47.50 47.50  
  16-09-2010 - 30-09-2010 64 59 1 in 8 free
  01-10-2010 - 31-10-2010 69 65 1 in 8 free
  01-11-2010 - 30-11-2010 64 59 1 in 8 free
  01-12-2010 - 31-01-2011 (inc shared buggy) 50 46  
  01-12-2010 - 30-01-2011 50 46 1 in 8 free
         
Mijas Olivos 01-03-2010 - 30-04-2010 75 euro 68 euro 1 in 8 free
  01-05-2010 - 31-05-2010 ( maintenance 10th / 16th May) 70 60 1 in 8 free
  01-06-2010 - 15-09-2010 (maintenance 16th / 22nd Aug) 45 42 1 in 8 free
  01-06-2010 - 15-09-2010 (maintenance 16th Aug / 22nd Aug) 50 46 in shared buggy
  16-09-2010 - 30-09-2010 64 58 1 in 8 free
  01-10-2010 - 31-10-2010 69 65 1 in 8 free
  01-11-2010 - 30-11-2010 64 58 1 in 8 free
  01-12-2010 - 31-01-2010 50 46 1 in 8 free
         
Miraflores 15-02-2010 - 31-05-2010 (with shared buggy) 73 euro 67  
  15-02-2010 - 31-05-2010 63 58  
  01-06-2010 - 14-09-2010 (with shared buggy) 42 41  
  01-06-2010 - 14-05-2010 37 36  
  15-09-2010 - 31-11-2010 (with shared buggy) 73 67  
  15-09-2010 - 30-11-2010 63 58  
         
Monte Mayor 01-03-2010 - 15-05-2010 (includes buggy) 75 euro 65 euro 1 in 8 free
  16-05-2010 - 30-09-2010 ( includes buggy maintenance 31th May / 4th June) 55 49 1 in 8 free
  01-10-2010 - 31-10-2010 (includes buggy) 75 65 1 in 8 free
  01-11-2010 - 31-12-2010 (includes buggy) 55 49 1 in 8 free
         
Parador 01-02-2010 - 31-05-2010 72 euro 59 euro  
  01-02-2010 - 31-05-2010 67 54 groups 8 plus
  01-06-2010 - 31-08-2010 52 45 groups 8 plus
  01-06-2010 - 31-08-2010 56 49  
  01-09-2010 - 30-11-2010 72 59  
  01-10-2010 - 30-11-2010 67 54 groups 8 plus
  01-12-2010 - 31-01-2011 52 45 groups 8 plus
  01-12-2010 - 31-01-2011 56 49  
  Hosted the 2010 Andalucia Open won by South African (Louis Oosthuizen)      
         
Rio Real 01-03-2010 - 31-05-2010 100 euro 72 euro single green fee
  01-03-2010 - 31-05-2010 (with shared buggy) 90 72  
  01-06-2010 - 15-09-2010 60 54 single green fee
  01-06-2010 - 15-09-2010 (with shared buggy) 65 60  
  16-09-2010 - 31-10-2010 100 77 single green fee
  16-09-2010 - 31-10-2010 (with shared buggy) 90 72  
         
San Roque New 16-03-2010 - 31-05-2010 75 euro 65 euro  
  01-06-2010 - 30-09-2010 (with shared buggy) 70 62  
  01-06-2010 - 30-09-2010 60 52  
  01-10-2010 - 31-10-2010 75 67  
  01-11-2010 - 31-12-2010 60 52  
  01-11-2010 - 31-12-2010 70 62  
         
San Roque Old 15-03-2010 - 31-05-2010 160 euro 135 euro  
  01-06-2010 - 30-09-2010 120 100  
  01-06-2010 - 30-09-2010 (with shared buggy) 130 110  
  01-10-2010 - 31-10-2010 160 135  
  ( both courses 4 ball combo deals available ) P.O.A P.O.A  
         
Santa Clara 01-02-2010 - 31-05-2010 86 euro 76 euro single green fee
  01-02-2010 - 31-05-2010 (with shared buggy) 75 65 euro 1 in 12 free
  11-06-2010 - 05-09-2010 ( closed early June ) 55 50 single green fee
. 11-06-2010 - 05-09-2010 (with shared buggy) 60 52  
  06-09-2010 - 30-11-2010 (with shared buggy) 75 65 1 in 12 free
  01-12-2010 - 31-01-2011 ( with shared buggy) 60 52  
         
Santa Maria 01-02-2010 - 31-05-2010 65 euro 58 euro  
  01-06-2010 - 30-09-2010 42 40  
  01-10-2010 - 31-11-2010 65 58  
  01-12-2010 - 31-01-2011 49 45  
         
Santana 01-03-2010 - 28-03-2010 100 euro 92 euro  
  29-03-2010 - 18-04-2010 80 75  
  19-04-2010 - 19-05-2010 100 92  
  21-05-2010 - 30-08-2010 (includes buggy) 65 60  
  30-08-2010 - 24-10-2010 100 92  
  25-10-2010 - 31-10-2010 80 75  
  01-11-2010 - 28-11-2010 100 92  
  29-11-2010 - 23-12-2010 (includes buggy) 65 60  
  26-12-2010 - 28-02-2011 80 75  
  (reduced green fees plus buggies on offer if playing before 10.00 hrs) P.O.A P.O.A  
         
Sotogrande 01-03-2010 - 30-04-2010 P.O.A P.O.A limited tee times
         
Torrequebrada 16-09-2009 - 31-05-2010 105 euro 90 euro  
  01-06-2010 - 15-09-2010 75 63  
  16-09-2010 - 31-12-2010 105 90  
         
Valderrama 01-10-2009 - 30-09-2010 ( weekdays ) 300 euro 290 euro  
  01-10-2009 - 30-09-2010 ( weekends ) 320 310  
  Hosted the Ryder Cup and many end of season (Volvo Masters Events)      
         

 

Any Golf Courses not listed P.O.A. Feel free to contact us!

Copyright © 2010 Royale Golf